#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 26 | 29 | 24 | 17 | 96 |
MIA | 37 | 32 | 32 | 28 | 129 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 6 | 3 | 3 | -11.0 | 2/6 | 33.33% | 0/2 | 0% | 2/4 | 50% | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | 24:51 | |
PF | E. Mobley | 13 | 10 | 2 | -12.0 | 5/7 | 71.43% | 5/7 | 71.43% | 0/0 | 3/3 | 100% | 8 | 2 | 0 | 0 | 0 | 2 | 25:14 | |
C | J. Allen | 4 | 4 | 2 | -24.0 | 1/2 | 50% | 1/2 | 50% | 0/0 | 2/2 | 100% | 4 | 0 | 0 | 0 | 2 | 3 | 22:51 | |
SG | C. Porter | 16 | 2 | 5 | -24.0 | 6/12 | 50% | 4/7 | 57.14% | 2/5 | 40% | 2/3 | 66.67% | 2 | 0 | 1 | 2 | 1 | 4 | 35:17 |
PG | D. Garland | 14 | 1 | 3 | -24.0 | 6/11 | 54.55% | 5/9 | 55.56% | 1/2 | 50% | 1/2 | 50% | 1 | 0 | 1 | 0 | 3 | 3 | 27:06 |
B | C. LeVert | 12 | 2 | 3 | -17.0 | 4/8 | 50% | 2/5 | 40% | 2/3 | 66.67% | 2/2 | 100% | 2 | 0 | 0 | 1 | 1 | 2 | 18:17 |
B | T. Thompson | 4 | 3 | 0 | 2.0 | 2/3 | 66.67% | 2/3 | 66.67% | 0/0 | 0/2 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 13:09 | |
B | G. Niang | 11 | 3 | 1 | -17.0 | 4/9 | 44.44% | 1/4 | 25% | 3/5 | 60% | 0/0 | 2 | 1 | 0 | 0 | 5 | 0 | 19:33 | |
B | S. Merrill | 9 | 1 | 1 | -10.0 | 3/6 | 50% | 0/1 | 0% | 3/5 | 60% | 0/0 | 1 | 0 | 0 | 0 | 3 | 1 | 16:54 | |
B | E. Bates | 3 | 1 | 1 | -12.0 | 1/5 | 20% | 0/0 | 1/5 | 20% | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:38 | ||
B | D. Jones | 2 | 3 | 1 | -11.0 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0/0 | 1 | 2 | 1 | 1 | 0 | 1 | 12:00 | ||
B | I. Mobley | 2 | 1 | 3 | -5.0 | 1/3 | 33.33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 9:10 | |
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Mitchell | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Okoro | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Wade | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 96 | 39 | 25 | 0 | 36/77 | 46.75% | 22/47 | 46.81% | 14/30 | 46.67% | 10/14 | 71.43% | 27 | 7 | 5 | 5 | 17 | 19 |
Blown the fuck out but they beat the current champs and another tough team with another tough team back to back. Didn’t expect a win