#Boston Celtics at Orlando Magic
Amway Center- Orlando, FL
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| BOS | 30 | 26 | 18 | 24 | 98 |
| ORL | 19 | 29 | 29 | 36 | 113 |
###Player Stats
Boston Celtics
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38:55 | 26 | 7-16 | 0-3 | 12-13 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | -19 |
| A. Horford | 32:58 | 3 | 1-5 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | -24 |
| K. Porzingis | 22:17 | 9 | 4-9 | 1-4 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 6 |
| J. Brown | 38:53 | 20 | 7-22 | 2-8 | 4-7 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 |
| D. White | 37:24 | 16 | 3-9 | 1-5 | 9-12 | 0 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | -6 |
| S. Hauser | 25:17 | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -14 |
| L. Kornet | 24:42 | 12 | 5-6 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 0 |
| P. Pritchard | 13:07 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -6 |
| O. Brissett | 5:19 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| D. Banton | :32 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| L. Stevens | :32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 34:56 | 17 | 8-17 | 1-6 | 0-0 | 0 | 7 | 7 | 6 | 0 | 1 | 3 | 2 | 10 |
| P. Banchero | 34:32 | 23 | 10-16 | 2-6 | 1-2 | 1 | 7 | 8 | 5 | 0 | 0 | 3 | 4 | 7 |
| G. Bitadze | 18:42 | 6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | -1 |
| J. Suggs | 28:13 | 10 | 3-8 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| A. Black | 6:14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| J. Ingles | 21:03 | 5 | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| C. Anthony | 28:31 | 16 | 6-17 | 2-4 | 2-4 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 4 | 15 |
| G. Harris | 19:25 | 4 | 1-3 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| J. Isaac | 15:52 | 5 | 1-2 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 15 |
| M. Wagner | 23:45 | 27 | 9-13 | 1-3 | 8-9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 13 |
| C. Houstan | 8:46 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 32-76 | 7-29 | 27-37 | 18 | 18 | 10 | 14 | 4 | 3 | 27 | 46 |
| ORL | 43-85 | 11-28 | 16-22 | 23 | 28 | 5 | 18 | 3 | 13 | 35 | 56 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


WERE GOING TO THE CHAMPIONSHIP THIS TEAM IS IT. NEVER LOSING ANOTHER GAME AGAIN