#San Antonio Spurs at Denver Nuggets
Ball Arena- Denver, CO
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
SAS | 35 | 25 | 24 | 36 | 120 |
DEN | 39 | 33 | 35 | 25 | 132 |
###Player Stats
San Antonio Spurs
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 30:47 | 10 | 3-7 | 0-2 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -16 |
V. Wembanyama | 24:56 | 22 | 7-17 | 2-5 | 6-7 | 4 | 7 | 11 | 2 | 6 | 4 | 3 | 4 | -10 |
Z. Collins | 20:39 | 9 | 4-9 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | -14 |
M. Branham | 24:47 | 15 | 6-11 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -15 |
J. Sochan | 17:10 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | -14 |
D. Vassell | 26:14 | 19 | 7-13 | 4-7 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
T. Jones | 22:20 | 10 | 4-8 | 0-1 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 14 |
C. Osman | 15:51 | 7 | 1-5 | 1-3 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | -9 |
C. Bassey | 15:15 | 9 | 3-5 | 0-0 | 3-3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | -7 |
J. Champagnie | 16:48 | 13 | 4-8 | 3-6 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
D. McDermott | 12:08 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
D. Graham | 6:32 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
S. Mamukelashvili | 6:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
Denver Nuggets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday | 27:27 | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 15 |
M. Porter Jr. | 32:52 | 25 | 8-14 | 4-9 | 5-6 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 0 | 15 |
N. Jokic | 34:12 | 39 | 17-29 | 0-0 | 5-5 | 5 | 6 | 11 | 9 | 1 | 0 | 5 | 3 | 14 |
K. Caldwell-Pope | 31:28 | 16 | 5-7 | 2-4 | 4-4 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 3 | 6 |
R. Jackson | 28:15 | 20 | 7-10 | 3-3 | 3-3 | 2 | 5 | 7 | 6 | 1 | 0 | 4 | 5 | 15 |
C. Braun | 24:34 | 5 | 1-5 | 0-1 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Z. Nnaji | 1:06 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
J. Strawther | 18:45 | 10 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 4 | 7 |
D. Jordan | 12:17 | 6 | 3-3 | 0-0 | 0-3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
P. Watson | 21:36 | 4 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 5 |
B. Key | 1:31 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
C. Gillespie | 1:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
J. Pickett | 1:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
J. Huff | 1:31 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
H. Tyson | 1:23 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
SAS | 42-93 | 14-37 | 22-26 | 34 | 22 | 10 | 15 | 6 | 10 | 25 | 46 |
DEN | 50-89 | 12-28 | 20-25 | 38 | 25 | 8 | 19 | 3 | 11 | 34 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Anyone watch the postgame? What did they say about Sochan’s injury?