ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
HOU 26 33 38 27 124
DEN 41 35 32 26 134

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
HOU 47-86 (54.7) 16-41 (39.0) 14-19 (73.7) 8 35 27 8 3 5 20 124
DEN 48-95 (50.5) 19-43 (44.2) 19-26 (73.1) 13 41 37 3 4 2 18 134

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
J. Holiday^^SF 26:35 4-7 (57.1) 3-5 (60.0) 0-0 (0.0) 1 3 4 0 2 0 2 11 +27
M. Porter Jr.^^PF 33:49 11-17 (64.7) 7-12 (58.3) 1-3 (33.3) 2 10 5 0 1 0 2 30 +26
N. Jokic^^C 33:21 12-19 (63.2) 1-2 (50.0) 7-8 (87.5) 6 10 15 0 1 0 2 32 +29
K. Caldwell-Pope^^SG 31:35 4-6 (66.7) 2-3 (66.7) 0-0 (0.0) 0 1 2 0 0 0 0 10 +21
J. Murray^^PG 22:22 4-14 (28.6) 3-8 (37.5) 5-5 (100.0) 0 6 6 0 0 0 2 16 +14
R. Jackson 23:45 6-14 (42.9) 2-7 (28.6) 0-0 (0.0) 0 2 2 0 0 1 3 14 -1
Z. Nnaji 18:20 2-4 (50.0) 0-0 (0.0) 3-4 (75.0) 2 3 0 0 0 1 2 7 -17
C. Braun 18:35 4-7 (57.1) 1-2 (50.0) 2-2 (100.0) 1 3 1 2 0 0 2 11 0
J. Strawther 13:17 0-4 (0.0) 0-2 (0.0) 0-0 (0.0) 0 1 1 0 0 0 1 0 -2
D. Jordan 5:49 1-1 (100.0) 0-0 (0.0) 0-2 (0.0) 1 1 0 0 0 0 0 2 -11
H. Tyson 3:08 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 1 0 -9
B. Key 3:08 0-0 (0.0) 0-0 (0.0) 1-2 (50.0) 0 1 1 0 0 0 1 1 -9
C. Gillespie 3:08 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 0 0 1 0 0 0 0 -9
J. Pickett 3:08 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 0 -9
Totals 48-95 (50.5) 19-43 (44.2) 19-26 (73.1) 13 41 37 3 4 2 18 134

DNP: Peyton Watson

Inactive: Vlatko Cancar, Aaron Gordon, Jay Huff

 

HOU Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
D. Brooks^^SF 23:24 4-7 (57.1) 1-4 (25.0) 2-3 (66.7) 1 1 2 4 0 0 4 11 -22
J. Smith Jr.^^PF 32:06 6-14 (42.9) 2-7 (28.6) 1-2 (50.0) 1 7 2 0 0 1 3 15 -22
A. Sengun^^C 28:10 10-18 (55.6) 2-6 (33.3) 0-0 (0.0) 2 7 4 1 1 0 3 22 -19
J. Green^^SG 34:14 8-12 (66.7) 5-8 (62.5) 5-6 (83.3) 0 6 9 2 0 1 0 26 -11
A. Holiday^^PG 35:04 4-10 (40.0) 0-5 (0.0) 1-1 (100.0) 0 3 5 0 0 0 2 9 -16
J. Landale 13:36 2-4 (50.0) 0-1 (0.0) 2-2 (100.0) 0 1 0 1 1 0 2 6 +4
R. Bullock Jr. 11:52 2-2 (100.0) 2-2 (100.0) 0-0 (0.0) 1 1 0 0 0 0 3 6 -1
T. Eason 16:42 2-5 (40.0) 0-1 (0.0) 0-0 (0.0) 2 2 0 0 0 2 0 4 +8
J. Green 22:01 4-6 (66.7) 2-3 (66.7) 2-3 (66.7) 0 2 2 0 1 1 1 12 +4
J. Samuels Jr. 5:47 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 2 2 0 0 0 0 0 +6
C. Whitmore 5:47 3-4 (75.0) 1-2 (50.0) 1-2 (50.0) 0 2 0 0 0 0 1 8 +6
N. Williams 5:47 1-2 (50.0) 0-0 (0.0) 0-0 (0.0) 0 0 1 0 0 0 1 2 +6
N. Hinton 5:30 1-1 (100.0) 1-1 (100.0) 0-0 (0.0) 1 1 0 0 0 0 0 3 +7
Totals 47-86 (54.7) 16-41 (39.0) 14-19 (73.7) 8 35 27 8 3 5 20 124

DNP: Boban Marjanovic

Inactive: Victor Oladipo, Jae’Sean Tate, Amen Thompson, Fred VanVleet

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
HOU 44 15 10 0 41 9 2
DEN 54 27 9 19 35 4 13

 

Lead Changes: 0 | Times Tied: 0 | Gametime: 2:07 | Attendance: 19590

Officials: Derrick Collins, Sean Wright, John Butler

  • SupMaelstromB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    These games are too late for me (started 11pm at my local time), I think I’m getting old

    That said go Nuggets!!