Week 13
San Francisco 49ers (9-3) @ Philadelphia Eagles (10-2)
Final Score: 42-19 49ers
Game Time: December 03, 2023 @ 04:25 PM
Venue: Lincoln Financial Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
49ers | 0 | 14 | 14 | 14 | 42 | |
Eagles | 6 | 0 | 7 | 6 | 19 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 26 yd. Field Goal (12-67, 5:09) | 3-0 PHI |
1 | PHI | FG | J.Elliott 39 yd. Field Goal (12-53, 6:48) | 6-0 PHI |
2 | SF | TD | B.Aiyuk 2 yd. pass from B.Purdy (J.Moody kick) (11-85, 7:01) | 7-6 SF |
2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (10-90, 3:59) | 14-6 SF |
3 | SF | TD | D.Samuel 12 yd. run (J.Moody kick) (7-75, 3:19) | 21-6 SF |
3 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (10-58, 4:50) | 21-13 SF |
3 | SF | TD | D.Samuel 48 yd. pass from B.Purdy (J.Moody kick) (5-77, 2:57) | 28-13 SF |
4 | SF | TD | J.Jennings 18 yd. pass from B.Purdy (J.Moody kick) (12-75, 6:41) | 35-13 SF |
4 | PHI | TD | D.Smith 2 yd. pass from J.Hurts (pass failed) (13-71, 5:10) | 35-19 SF |
4 | SF | TD | D.Samuel 46 yd. pass from B.Purdy (J.Moody kick) (2-48, 0:14) | 42-19 SF |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 10 | 2 | 0 | 0.833 |
2 | Dallas Cowboys | 9 | 3 | 0 | 0.75 |
3 | New York Giants | 4 | 8 | 0 | 0.333 |
4 | Washington Commanders | 4 | 9 | 0 | 0.308 |
Division Scoreboard
Q4 Final | |
---|---|
MIA | 45 |
WAS 🏈 | 15 |
Discord — Posting Guidelines & Rules — New Fan Guide — Eagles Bars
^^^Last ^^^Updated: ^^^12/03/2023 ^^^07:43:10 ^^^PM ^^^EST
Things aren’t jelling for the defense. Has me highly concerned, more so than the inconsistent play of our offense.