ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
DEN 30 20 26 28 104
HOU 23 23 28 33 107

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 42-91 (46.2) 9-32 (28.1) 11-14 (78.6) 12 49 24 11 3 5 20 104
HOU 37-87 (42.5) 10-32 (31.3) 23-29 (79.3) 12 45 20 9 7 4 16 107

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
M. Porter Jr.^^SF 37:43 11-19 (57.9) 3-10 (30.0) 0-0 (0.0) 2 10 0 2 0 1 3 25 +2
A. Gordon^^PF 38:30 6-10 (60.0) 1-2 (50.0) 3-6 (50.0) 1 8 5 2 0 2 2 16 +8
N. Jokic^^C 38:15 13-26 (50.0) 2-6 (33.3) 8-8 (100.0) 6 21 11 3 0 1 3 36 +12
K. Caldwell-Pope^^SG 37:33 2-5 (40.0) 1-2 (50.0) 0-0 (0.0) 0 0 1 1 1 0 3 5 +6
R. Jackson^^PG 27:53 6-12 (50.0) 2-5 (40.0) 0-0 (0.0) 0 4 2 1 0 0 2 14 -3
C. Gillespie 20:07 3-9 (33.3) 0-2 (0.0) 0-0 (0.0) 1 2 3 1 2 0 2 6 0
C. Braun 13:42 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 0 0 1 0 0 1 0 -11
J. Strawther 7:47 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 0 1 0 0 0 2 0 -5
P. Watson 7:11 0-2 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 1 0 0 1 2 0 -6
Z. Nnaji 11:19 1-4 (25.0) 0-1 (0.0) 0-0 (0.0) 2 4 0 0 0 0 0 2 -18
Totals 42-91 (46.2) 9-32 (28.1) 11-14 (78.6) 12 49 24 11 3 5 20 104

DNP: Justin Holiday, DeAndre Jordan, Braxton Key, Jalen Pickett

Inactive: Vlatko Cancar, Jay Huff, Jamal Murray, Hunter Tyson

 

HOU Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
D. Brooks^^SF 29:09 3-6 (50.0) 1-3 (33.3) 3-4 (75.0) 0 4 2 3 0 0 4 10 -9
J. Smith Jr.^^PF 20:04 4-7 (57.1) 0-2 (0.0) 0-0 (0.0) 2 7 0 1 0 1 1 8 -6
A. Sengun^^C 34:42 9-18 (50.0) 0-2 (0.0) 5-6 (83.3) 4 8 5 3 1 2 2 23 -8
J. Green^^SG 34:45 1-13 (7.7) 1-4 (25.0) 6-6 (100.0) 0 8 5 0 1 0 1 9 +10
F. VanVleet^^PG 40:36 9-21 (42.9) 3-9 (33.3) 5-7 (71.4) 0 2 4 2 0 0 2 26 -4
A. Holiday 16:37 2-8 (25.0) 1-5 (20.0) 0-0 (0.0) 0 2 2 0 0 0 1 5 +8
J. Tate 20:22 1-3 (33.3) 0-0 (0.0) 1-2 (50.0) 3 6 0 0 3 0 2 3 +2
J. Landale 2:19 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 1 1 0 0 0 0 1 0 -4
T. Eason 15:56 3-4 (75.0) 2-3 (66.7) 0-0 (0.0) 1 3 2 0 1 0 1 8 +12
J. Green 25:30 5-7 (71.4) 2-4 (50.0) 3-4 (75.0) 1 4 0 0 1 1 1 15 +14
Totals 37-87 (42.5) 10-32 (31.3) 23-29 (79.3) 12 45 20 9 7 4 16 107

DNP: Reggie Bullock Jr., Boban Marjanovic, Nate Williams

Inactive: Nate Hinton, Victor Oladipo, Jermaine Samuels Jr., Amen Thompson, Cam Whitmore

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 58 17 3 9 8 11 11
HOU 42 17 3 10 31 9 7

 

Lead Changes: 7 | Times Tied: 3 | Gametime: 2:10 | Attendance: 18055

Officials: Tony Brothers, Jonathan Sterling, John Butler

  • kkpdpB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    u just know bones is waiting to cook our sad bench on tuesday :(