Brandon Goodwin: 15 PTS | 4 REB | 8 AST
Duane Washington Jr.: 33 PTS | 5 REB | 10 AST
Charlie Brown Jr.: 19 PTS | 4 REB | 0 AST
Isaiah Roby: 8 PTS | 7 REB | 4 AST
Jacob Toppin: 15 PTS | 4 REB | 0 AST
Mamadi Diakite: 14 PTS | 4 REB | 0 AST
Dylan Windler: 11 PTS | 6 REB | 2 AST
You must log in or register to comment.
beating the celtics 😎
i’m surprised diakite didn’t pan out. thought he looked okay on the bucks, and UVA has produced some okay players