Interested to hear what people’s thoughts are on how we did now vs their expectations or other draft picks they wanted at the time.
Quick reminder of who we picked and when
Rece | Rece | Rece | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rnd | Player | Pick | Pos | G | Rec | Yds | TD | Int | Sk | College/Univ |
2023 | 1 | Broderick Jones | 14 | OL | 9 | 0 | Georgia | ||||
2023 | 2 | Joey Porter Jr. | 32 | CB | 9 | 0 | 1 | Penn St. | |||
2023 | 2 | Keeanu Benton | 49 | NT | 9 | 0 | 1.0 | Wisconsin | |||
2023 | 3 | Darnell Washington | 93 | TE | 9 | 3 | 23 | 0 | Georgia | ||
2023 | 4 | Nick Herbig | 132 | OLB | 9 | 0 | 1.0 | Wisconsin | |||
2023 | 7 | Cory Trice | 241 | CB | Purdue | ||||||
2023 | 7 | Spencer Anderson | 251 | OL | 2 | 0 | Maryland |
Provided by Pro-Football-Reference.com: View Original Table Generated 11/18/2023.
Looks like all picks were good-great value so far based on where they got picked.