Portland Trail Blazers (0-3) @ Philadelphia 76ers (2-1)
- Game Time: October 29, 2023 @ 07:30 PM EDT
- Venue: Wells Fargo Center - Philadelphia, PA
- NBA Game Summary / Charts
Game Status - Final: 76ers Win 126-98
Linescore
1 | 2 | 3 | 4 | TOTAL | ||
---|---|---|---|---|---|---|
Trail Blazers | 28 | 32 | 21 | 17 | 98 | |
76ers | 36 | 30 | 33 | 27 | 126 |
Inactives
Trail Blazers | 76ers |
---|---|
Duop Reath | James Harden |
Justin Minaya | Javonte Smart |
Ish Wainright | Terquavion Smith |
Anfernee Simons | Ricky Council IV |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Trail Blazers | 98 | 36/94 (38.3%) | 7/31 (22.6%) | 19/22 (86.4%) | 14+28 | 19 | 26 | 10 | 15 | 9 |
76ers | 126 | 40/82 (48.8%) | 11/28 (39.3%) | 35/40 (87.5%) | 11+40 | 28 | 20 | 10 | 15 | 17 |
Trail Blazers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Matisse Thybulle | 10:39 | 2 | 1/3 (33.3%) | 0/2 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 1 | -14.0 |
^PF Jerami Grant | 27:54 | 17 | 5/16 (31.2%) | 1/4 (25%) | 6/7 (85.7%) | 2+3 | 1 | 0 | 2 | 2 | 2 | -29.0 |
^C Deandre Ayton | 20:37 | 7 | 3/7 (42.9%) | 0/0 (0%) | 1/1 (100%) | 2+7 | 2 | 2 | 1 | 0 | 3 | -15.0 |
^SG Shaedon Sharpe | 35:38 | 20 | 7/13 (53.8%) | 2/4 (50%) | 4/5 (80%) | 1+4 | 2 | 0 | 0 | 3 | 3 | -23.0 |
^PG Scoot Henderson | 26:30 | 4 | 2/7 (28.6%) | 0/4 (0%) | 0/0 (0%) | 0+1 | 3 | 0 | 1 | 4 | 5 | -17.0 |
Malcolm Brogdon | 25:51 | 18 | 7/16 (43.8%) | 2/6 (33.3%) | 2/2 (100%) | 1+4 | 5 | 1 | 0 | 2 | 2 | -6.0 |
Robert Williams III | 25:42 | 6 | 2/3 (66.7%) | 0/0 (0%) | 2/2 (100%) | 2+5 | 2 | 2 | 2 | 1 | 2 | -6.0 |
Toumani Camara | 27:40 | 12 | 5/16 (31.2%) | 1/5 (20%) | 1/2 (50%) | 3+0 | 2 | 0 | 2 | 0 | 3 | -13.0 |
Jabari Walker | 24:24 | 12 | 4/9 (44.4%) | 1/3 (33.3%) | 3/3 (100%) | 3+4 | 1 | 4 | 1 | 2 | 4 | 5.0 |
Kris Murray | 05:47 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 1 | 0 | 0 | 1 | -8.0 |
Skylar Mays | 04:39 | 0 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 1 | 0 | -7.0 |
Rayan Rupert | 04:39 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -7.0 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Tobias Harris | 37:44 | 24 | 8/11 (72.7%) | 2/4 (50%) | 6/7 (85.7%) | 0+5 | 2 | 1 | 2 | 3 | 3 | 31.0 |
^PF P.J. Tucker | 19:34 | 3 | 1/2 (50%) | 1/2 (50%) | 0/0 (0%) | 0+4 | 0 | 1 | 2 | 1 | 1 | 26.0 |
^C Joel Embiid | 29:25 | 35 | 12/22 (54.5%) | 2/4 (50%) | 9/12 (75%) | 5+10 | 7 | 2 | 6 | 3 | 3 | 28.0 |
^SG De’Anthony Melton | 30:33 | 12 | 4/9 (44.4%) | 1/2 (50%) | 3/3 (100%) | 0+2 | 8 | 2 | 0 | 1 | 2 | 27.0 |
^PG Tyrese Maxey | 34:43 | 26 | 6/14 (42.9%) | 4/8 (50%) | 10/10 (100%) | 1+9 | 4 | 0 | 0 | 2 | 1 | 19.0 |
Kelly Oubre Jr. | 25:45 | 12 | 3/10 (30%) | 0/4 (0%) | 6/6 (100%) | 1+2 | 0 | 2 | 1 | 1 | 1 | -1.0 |
Patrick Beverley | 20:26 | 4 | 2/3 (66.7%) | 0/0 (0%) | 0/0 (0%) | 1+1 | 2 | 1 | 3 | 1 | 3 | 8.0 |
Danuel House Jr. | 10:16 | 2 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 1+1 | 2 | 1 | 0 | 1 | 0 | -3.0 |
Paul Reed | 17:03 | 2 | 1/5 (20%) | 0/2 (0%) | 0/0 (0%) | 1+4 | 1 | 0 | 1 | 1 | 2 | 0.0 |
Jaden Springer | 07:36 | 2 | 1/3 (33.3%) | 0/0 (0%) | 0/0 (0%) | 1+1 | 2 | 0 | 1 | 1 | 4 | -1.0 |
Furkan Korkmaz | 02:41 | 4 | 1/1 (100%) | 1/1 (100%) | 1/2 (50%) | 0+0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Filip Petrusev | 02:41 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0+1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Mo Bamba | 01:32 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Denver Nuggets | 128-95 | Oklahoma City Thunder | Final |
Golden State Warriors | 106-95 | Houston Rockets | Final |
Atlanta Hawks | 127-110 | Milwaukee Bucks | Final |
San Antonio Spurs | 41-71 | LA Clippers | 3rd Qtr |
Los Angeles Lakers | 61-68 | Sacramento Kings | 3rd Qtr |
Next 76ers Game
Thursday, November 02, 07:00 PM EDT vs. Toronto Raptors (4 days)
^^^Last ^^^Updated: ^^^10/29/2023 ^^^10:36:30 ^^^PM ^^^EDT
I think the blazers are going to be bad. Taking care of business.
Team and LEAGUE leader for 3PT%? FURKAN KORKMAZ.
Clippers after tonight go on a rough stretch.
Magic, lakers, @knicks, @nets @mavs, grizzlies, @nuggets
The price for Harden is about to go up
This is such a fun team and Joel was out there passing out Dimes. Shyt was insane
Maxey:10 Rebounds. He’s been attacking the glass this season, and it’s good to see.
We’re so back
Damn Embiid and Maxey really welcomed Scoot to the NBA. Kid looks like he has no clue what to do going against NBA level athletes
Glad Jojo ended up playing this home opener
Also, Maxey inheriting those Iverson powers. 10 FT’s, I love how aggressive he’s been getting to the rack. An A.I with range is just unguardable.
Maxey is getting to free throw is arguably as important as his PG skill development
FURKAN KORKMAZ OUTSCORED PJ TUCKER
This is the best sixers team I’ve ever watched. Stay away James you aren’t needed
Yeah, the Blazers are terrible, but the Sixers plane didn’t get in until 1 a.m. following the first of an international b2b. Plus, how many games SHOULD the Sixers have blown out against terrible opponents last year for them to win by less than ten and have to use their starters for far too long? It felt like all the time.
coming back to admit that i was being a doomer the other night. really like what i’ve seen so far (small sample size ik). hope this continues