Team SI SN Y! B/R CBS USA NFL ESPN Avg SD CGPR
1 Philadelphia (0) 1 1 1 1 1 1 1 1 1.0 0.0 1
2 Kansas City (1) 3 2 2 2 2 2 2 2 2.1 0.4 3
3 Detroit (2) 4 3 3 3 3 6 4 4 3.8 1.0 4
4 San Francisco (3) 2 4 4 6 5 3 5 3 4.0 1.3 9
5 Baltimore (-3) 5 5 5 4 8 5 3 5 5.0 1.4 2
6 Miami (2) 8 6 6 5 6 8 6 6 6.4 1.1 10
7 Dallas (2) 7 10 7 7 4 7 7 7 7.0 1.6 8
8 Cleveland (3) 9 8 8 8 7 4 9 8 7.6 1.6 5
9 Jacksonville (-5) 10 9 9 9 10 11 8 9 9.4 0.9 7
10 Cincinnati (-4) 6 14 12 10 12 10 12 10 10.8 2.4 12
11 Seattle (1) 11 11 10 11 9 13 11 11 10.9 1.1 14
12 Houston (5) 15 13 11 13 11 9 10 13 11.9 2.0 13
13 Pittsburgh (0) 13 7 15 14 14 12 13 12 12.5 2.4 11
14 Minnesota (2) 12 12 13 15 13 16 15 15 13.9 1.6 6
15 Buffalo (-5) 14 15 14 12 15 14 14 14 14.0 0.9 15
16 LA Chargers (-2) 16 19 16 17 19 15 18 16 17.0 1.5 16
17 New Orleans (-2) 17 17 19 16 17 22 16 17 17.6 2.0 19
18 Indianapolis (1) 21 18 20 18 16 17 17 18 18.1 1.6 20
19 Las Vegas (5) 18 16 22 19 18 18 21 21 19.1 2.0 18
20 Tampa Bay (1) 22 20 21 20 23 21 19 19 20.6 1.4 22
21 Denver (4) 19 22 17 21 22 23 20 22 20.8 2.0 21
22 NY Jets (-4) 20 21 18 22 21 20 22 23 20.9 1.6 17
23 Washington (-1) 24 23 24 24 20 29 23 20 23.4 2.8 24
24 Atlanta (-4) 23 24 23 23 25 25 24 24 23.9 0.8 27
25 Tennessee (-2) 25 27 25 25 24 24 25 26 25.1 1.0 26
26 LA Rams (1) 27 26 27 26 26 19 27 25 25.4 2.7 25
27 Green Bay (-1) 26 25 26 27 27 26 26 27 26.3 0.7 23
28 Arizona (4) 28 29 29 28 29 27 29 28 28.4 0.7 30
29 Chicago (0) 31 28 28 29 28 28 28 29 28.6 1.1 28
30 New England (-2) 30 30 30 30 30 30 30 31 30.1 0.4 29
31 NY Giants (-1) 29 31 32 31 31 32 31 30 30.9 1.0 31
32 Carolina (-1) 32 32 31 32 32 31 32 32 31.8 0.5 32

[SN] ( https://www.sportingnews.com/us/nfl/news/nfl-power-rankings-lions-49ers-texans-jets-patriots/7b7ee6be935efc3c735d72ac )

Y!

B/R

CBS

USA

NFL

ESPN

[SI] ( https://www.si.com/nfl/2023/11/14/week-10-power-rankings-lions-browns-49ers )

[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/17uuzt9/2023_week_10_nfl_power_rankings/ )

  • BlueHighwindzB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    If you told me in September that I would be saying we’re ranked too low in November, I would call you a lunatic trying to hurt me.

    We’re ranked too low!

  • JeddHamptonB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    For anyone that is interested here is the results from my algorithms with explanations of what they mean below.

    Rank City Team PR_T RP RD RTp WAE Bounce
    1 Baltimore Ravens 2.279 12.77 15.81 42.62 2.87 -1.55
    2 San Francisco 49ers 1.944 12.25 13.70 35.22 1.68 -2.68
    3 Kansas City Chiefs 1.605 7.68 8.87 31.23 3.12 1.04
    4 Cleveland Browns 1.505 7.77 12.75 20.83 2.23 -0.34
    5 Detroit Lions 1.340 5.43 7.85 27.60 2.68 1.00
    6 Philadelphia Eagles 1.243 6.38 6.08 16.68 3.62 3.05
    7 Dallas Cowboys 1.089 8.82 8.71 13.10 0.65 -2.05
    8 Los Angeles Chargers 0.937 5.08 6.63 25.94 -0.08 -2.96
    9 Minnesota Vikings 0.845 4.18 6.03 17.50 1.06 -0.59
    10 Jacksonville Jaguars 0.801 3.73 3.94 11.60 2.40 2.09
    11 Buffalo Bills 0.506 4.64 4.05 11.14 -0.71 -2.83
    12 Houston Texans 0.465 2.75 2.97 8.63 0.62 -0.24
    13 Miami Dolphins 0.364 4.30 0.92 0.96 0.89 0.58
    14 Cincinnati Bengals 0.345 1.74 -1.15 14.67 0.68 0.24
    15 Tampa Bay Buccaneers 0.265 2.38 2.64 3.96 -0.21 -1.19
    16 Indianapolis Colts 0.121 -1.06 0.81 11.94 -0.43 -1.16
    17 Pittsburgh Steelers -0.012 -0.48 -1.74 -7.93 1.99 3.76
    18 Green Bay Packers -0.271 -1.29 -0.16 -7.23 -0.68 -0.45
    19 Seattle Seahawks -0.285 -2.93 -2.72 -7.97 1.03 2.78
    20 New Orleans Saints -0.297 -0.63 -0.57 -8.63 -0.95 -0.86
    21 Los Angeles Rams -0.460 -1.13 -2.33 -12.31 -0.89 -0.29
    22 Denver Broncos -0.520 -5.06 -2.62 -6.39 -0.38 0.85
    23 Tennessee Titans -0.609 -1.55 -3.61 -14.37 -1.26 -0.54
    24 New York Jets -0.813 -3.32 -5.77 -20.30 -0.62 1.28
    25 Atlanta Falcons -1.115 -4.92 -6.82 -25.16 -1.66 0.29
    26 Chicago Bears -1.161 -6.94 -7.39 -13.61 -2.71 -1.51
    27 Las Vegas Raiders -1.261 -7.50 -8.32 -21.14 -1.83 0.41
    28 Washington Commanders -1.388 -9.29 -11.00 -17.16 -1.71 1.01
    29 Arizona Cardinals -1.653 -8.35 -12.17 -24.75 -3.12 -0.78
    30 New England Patriots -1.722 -7.80 -11.38 -34.75 -2.82 -0.02
    31 Carolina Panthers -1.749 -9.92 -10.57 -25.54 -3.44 -1.20
    32 New York Giants -2.309 -13.46 -17.19 -35.53 -3.24 0.96

    PR_T is the ranking number here. It is an average of RP, RD, and RT (all using standard deviation in an attempt to give them equal weight), and then add in the WAE.

    RP is a mean average of how many points the team scores against the average opponents’ scores. Losing by 3 points to a team that usually wins by 10 nets 7 points to the total (before dividing by games played). Beating a team by 3 points that usually loses by 7 nets -4 to the total (before dividing by games played).

    RD is very similar to RP except it is what percentage of the score was by the team. A team that beat another by 30-20 had 60% of the score. This again is compared to the opponent’s opponents average. The teams score is the mean average of that.

    RP favors offense a bit where RD favors defense a bit.

    RT is one that I started tracking a few year ago. It is like RP and RD, but instead of using points it uses time. The winning team gains the seconds remaining in regulation after the winning score and the losing team gets that time subtracted. It is also compared against the opponent’s opponents average and is presented in standard deviation from the mean form. The value here is divided by 36 to make it more like a percentage of a game as opposed to raw seconds. This has been pretty darn good as a power ranking method.

    WAE is “Wins Above/Against Expectation”. This uses the strength of schedule and win% to give a rough estimate on how many wins the team is above or below what an average team would have with the schedule that has been played. An average team with a .500 schedule would expect to be .500. An average team with a .600 schedule would expect to be .400. If you multiply the WAE by how many games have been played, it shows how many games the team won or lost compared to what an average team would be expected to do.

    Bounce (formerly “Over”) is something else that I’m monitoring. I created it last year specifically because the of the Vikings season. This column is a measurement of how teams are performing against the stats. I’m still trying to work my head around it. A zero here does not mean the team is playing exactly as the stats I made up suggest. This is not completely worked out.

    Regardless, the lower the number in the Bounce column is the more a team is losing more than it probably should. The higher the number, the more the team is winning when it probably should lose. For reference, last year after week 16 (last I ran the numbers that season), the Vikings were 5.070 in this column. The next highest was the Colts at 2.399. The lowest was the 49ers at -2.887.

    Below is the rated performance of each team this week using mostly the same method. It doesn’t add the WAE.

    Rank Team Opponent PR_T Points RP Point% RD Time RTp
    1 49ers Jaguars 5.991 31 35.62 0.92 47.19 3394 106.89
    2 Buccaneers Titans 2.886 14 12.50 0.77 24.98 2139 44.92
    3 Browns Ravens 2.613 2 14.78 0.52 17.40 0 40.46
    4 Vikings Saints 2.398 8 10.67 0.59 11.97 1816 54.22
    5 Cowboys Giants 2.078 32 19.11 0.74 6.00 2028 23.18
    6 Broncos Bills 1.910 2 10.89 0.52 12.17 0 22.70
    7 Steelers Packers 1.469 4 5.12 0.55 6.17 965 29.12
    8 Lions Chargers 1.407 3 6.38 0.52 5.50 0 23.09
    9 Chargers Lions 1.071 -3 1.38 0.48 2.90 0 24.81
    10 Ravens Browns 1.046 -2 3.25 0.48 5.00 0 11.85
    11 Colts Patriots 0.870 4 -6.33 0.62 -0.31 2758 45.02
    12 Texans Bengals 0.802 3 2.12 0.53 1.53 0 9.26
    13 Raiders Jets 0.721 4 1.00 0.57 2.98 850 4.01
    14 Bengals Texans 0.621 -3 -0.25 0.47 0.49 0 8.20
    15 Commanders Seahawks 0.106 -3 -3.50 0.47 -3.31 0 -3.62
    16 Seahawks Commanders 0.046 3 -3.00 0.53 -3.47 0 -8.47
    17 Cardinals Falcons 0.035 2 -0.89 0.52 -1.55 0 -20.82
    18 Bears Panthers -0.007 3 -7.75 0.55 -6.58 1293 11.31
    19 Bills Broncos -0.498 -2 -8.75 0.48 -8.96 0 -9.82
    20 Saints Vikings -0.817 -8 -6.22 0.41 -6.68 -1816 -43.55
    21 Packers Steelers -1.017 -4 -7.75 0.45 -9.83 -965 -42.95
    22 Falcons Cardinals -1.137 -2 -11.89 0.48 -13.46 0 -27.85
    23 Jets Raiders -1.196 -4 -9.00 0.43 -13.59 -850 -40.37
    24 Panthers Bears -1.317 -3 -9.00 0.45 -11.45 -1293 -53.41
    25 Patriots Colts -1.446 -4 -5.11 0.38 -13.55 -2758 -68.24
    26 Giants Cowboys -1.916 -32 -23.00 0.26 -14.46 -2028 -38.51
    27 Titans Buccaneers -2.545 -14 -15.12 0.23 -28.31 -2139 -66.47
    28 Jaguars 49ers -2.965 -31 -21.25 0.08 -31.00 -3394 -66.22
  • croissant_tittyB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Damn Top 3 in the league and we’re a week out from Thanksgiving. Am I dreaming?

  • MiaCannonsB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Got bumped up two spots during our bye week, lol.

    Maybe losing on the road to the two teams that were in the Super Bowl and on the road vs a divisional opponent won’t be looked at as being horrible losses now that pretty much every bad team has multiple losses to much worse competition.

  • Luberino_BrochachoB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    The Steelers being ahead of us in a lot of these is weird to me. Do people forget that we wiped the floor with them head to head while missing about a third of our starting lineup?